Shopping/Services Guide
Main Street Shopping/Services Guide
Accommodations | ||||
| Bed & Breakfasts | ||||
| Blue Gull Inn | 1310 Clay St. | 379-3241 | ||
| Commander's Beach House | 400 Hudson St. | 385-1778 | ||
| James House | 1238 Washington St. | 385-1238 | ||
| Quimper Inn | 1306 Franklin St. | 385-1060 | ||
| Ravenscroft Inn | 533 Quincy St. | 385-2784 | ||
| Hotels | ||||
| Ann Starrett Mansion | 744 Clay St. | 385-3205 | ||
| The Belmont | 925 Water St. | 385-3007 | ||
| Bishop Victorian Hotel | 714 Washington St. | 385-6122 | ||
| Palace Hotel | 1004 Water St. | 385-0773 | ||
| Swan Hotel | 222 Monroe St. | 385-1718 | ||
| Water Street Hotel | 635 Water St. | 385-5467 | ||
| Reservation Services | ||||
| All About Accomodations | 611 Parkside Dr. | 301-1271 | ||
| Vacation Rentals | ||||
| A Suite at the Fountain | 914 Washington St. | 643-1370 | ||
| Holcomb Hideaway | 1823 Holcomb St. | 379-4852 | ||
| ||||
Accountants | ||||
| Gooding & O'Hara | 242 Taylor St. | 385-1040 | ||
| ||||
Antiques | ||||
| Ms. Bee Haven | 1020 Water St. | 385-0347 | ||
| Bergstrom's Antiques & Classic Autos | 809 Washington St. | 385-5061 | ||
| Port Townsend Antique Mall | 802 Washington St. | 379-8069 | ||
| Olympic Art Studio & Antique Shop | 215 Polk St. | 385-5646 | ||
| ||||
Art | ||||
| Art Galleries | ||||
| Ancestral Spirits Gallery | 701 Water St. | 385-0078 | ||
| Artisans on Taylor | 236 Taylor St. | 379-1029 | ||
| Earthenworks | 702 Water St. | 385-0328 | ||
| Forest Gems | 807 Washington St. | 379-1713 | ||
| Gallery 9 | 1012 Water St. | 379-8881 | ||
| Pacific Traditions | 637 Water St. | 385-4770 | ||
| PT Gallery | 715 Water St. | 379-8110 | ||
| William's Gallery | 914 Water St. | 385-3630 | ||
| Art Supplies | ||||
| ||||
Attorneys | ||||
| Alexander & Bierman P S | 211 Taylor St Ste 403b | 385-5644 | ||
| Sherri Allen | 600 Harrison St. | 344-3166 | ||
| Susan Allen | 2000 Water St. | 385-2229 | ||
| James Bendell | 2535 Ivy St. | 379-5221 | ||
| Peggy Ann Bierbaum | 800 Polk St Ste B | 379-9115 | ||
| Trudy Bond | 121 Bay Ridge Dr | 385-2244 | ||
| Gary Colley | 914 Washington Street | 385-4399 | ||
| Ben Critchlow | 333 Benedict St | 379-3020 | ||
| Erika A. Birdsley | 210 Polk St | 379-1170 | ||
| Stephen W Gillard | 210 Taylor St. #10 | 379-3633 | ||
| James D. Gilmore | 210 Polk St | 379-0212 | ||
| Haas & Ramirez | 211 Taylor St Ste 403b | 385-3844 | ||
| Keith C Harper | 1206 Water St | 385-6400 | ||
| Harris, Mericle & Waykayama | 211 Taylor St | 379-9377 | ||
| Harrison Law | 210 Polk St Ste 4-A | 379-8303 | ||
| Henry & Allen Attys | 2000 Water St | 385-2229 | ||
| Harry III Holloway | 2326 Washington St | 385-1400 | ||
| Terrence Kellogg | 1322 Washington St | 385-1993 | ||
| Douglas G Mason | 600 Harrison St | 379-9579 | ||
| Irwin Platt | 914 Washington St. | 385-4399 | ||
| ||||
Bakeries | ||||
| Pane d'Amore | 617 Tyler St. | 385-1199 | ||
| ||||
Banks | ||||
| First Federal | 1321 Sims Way | 385-1416 | ||
| First Federal - Uptown | 940 Lawrence St. | 385-5071 | ||
| Frontier Bank | 2200 Sims Way | 385-9911 | ||
| Kitsap Bank | 2313 E. Sims Way | 385-0123 | ||
| Kitsap Bank Branch & Loan Center | 211&215 Taylor St. | 379-5626 | ||
| ||||
Beauty | ||||
| Connie Segal Natural Skincare | 930 Washington St. | 821-1718 | ||
| The Hair Studio | 427 Washington St. | 385-4240 | ||
| Hair & Skin Atelier | 211 Taylor St. #19 | 385-9686 | ||
| Irene East Skin Care | 244 Monroe St. | 385-4144 | ||
| Izadora's Tanning & Day Spa | 1042 Lawrence St. | 385-5775 | ||
| Kimberly's Hair & Nails | 607B Tyler St. | 379-5150 | ||
| LaBella Day Spa | 607B Tyler St. | 385-0393 | ||
| Posh Hair Salon & Day Spa | 1025 Water St. | 385-0901 | ||
| ||||
Bicycles - Sales, Rental, Repair | ||||
| PT Cyclery | 252 Tyler St. | 385-6470 | ||
| ||||
Books | ||||
| Imprint Bookstore | 820 Water St. | 385-3643 | ||
| Insatiables | 821 Washington | 385-9262 | ||
| William James Bookseller | 829 Water St. | 385-7313 | ||
| Writers' Workshoppe | 820 Water St. | 379-2617 | ||
| ||||
Cafes/Coffee/Tea Houses | ||||
| 1012 Coffee Bar | 1012 Lawrence St. | 379-1012 | ||
| The Boiler Room | 711 Water St. | 379-8247 | ||
| The Courtyard Café | 230 Quincy St. | 379-3355 | ||
| Lehani's | 221 Taylor St. | 385-3961 | ||
| Sweet Laurette’s | 1029 Lawrence St. | 385-4886 | ||
| Wild Sage World Teas, Tonics & Herbs | 924 Washington St. | 379-1222 | ||
| ||||
Clothing | ||||
| BaDd Habit | 1005 Lawrence St. | 385-3101 | ||
| Children's | ||||
| Seams to Last | 940 Water St. | 385-5899 | ||
| Women's | ||||
| About Time | 839 Water St. | 385-4795 | ||
| Bickie's Cotton Casuals | 926 Water St. | 385-4410 | ||
| Cheri Raab’s Body Shop | 823 Washington St. | 385-1341 | ||
| The Clothes Horse | 910 Water St. | 385-1414 | ||
| Expressions | 834 Water St. | 385-5887 | ||
| Maricee | 913 Water St. | 385-6226 | ||
| Slather | 922 Water St. | 379-1437 | ||
| Men's Clothing | ||||
| Northwest Man | 901 Water St. | 385-6734 | ||
| Consignment/2nd Hand | ||||
| Fancy Feathers | 910 Water St. | 385-1414 | ||
| The Sea Hag | 926 Washington St. | 379-2273 | ||
| The Wandering Wardrobe | 936 Washington St. | 379-4691 | ||
| ||||
Computer Services | ||||
| Pizzo Consulting | 379-0961 | |||
| ||||
Construction | ||||
| Wallyworks Enterprises, Ltd. | 1027 Lawrence St. Ste. B | 385-2771 | ||
| ||||
Craft Supplies | ||||
| Beads/Embellishments | ||||
| Wynwoods Gallery & Bead Studio | 940 Water St. | 385-6131 | ||
| Knitting Supplies/Yarn | ||||
| Twisted Ewe | 919 Washington St. | 379-9273 | ||
| Diva Yarn | 940 Water St. | 385-4844 | ||
| ||||
Dry Cleaners | ||||
| Dockside Cleaners | 1213 Water St. | 385-4585 | ||
| ||||
Entertainment/Live Music | ||||
| Sirens Pub | 823 Water St. | 379-1100 | ||
| The Upstage Theatre & Restaurant | 923 Washington St. | 385-2216 | ||
| ||||
Florists | ||||
| Petals | 1031 Lawrence St. | 385-5289 | ||
| ||||
General Stores | ||||
| Swain’s Outdoor | 1121 Water St. | 385-1313 | ||
| ||||
Gifts | ||||
| Abracadabra | 936 Water St. | 385-5060 | ||
| The Candle Store | 921 Washington St. | 344-4144 | ||
| Five Fingers | 911 Water St. | 385-0469 | ||
| Maestrale | 821 Water St. | 385-5565 | ||
| Monsoon | 636 Water St. | 379-1413 | ||
| Summer House Design | 930 Water St. | 344-4192 | ||
| Tickled Pink | 825 Water St. | 385-0997 | ||
| Wandering Angus | 929 Water St. | 385-3317 | ||
| ||||
Grocery/Wine | ||||
| Aldrich's | 940 Lawrence St. | 385-0500 | ||
| The Food Coop | 414 Kearney St. | 385-2883 | ||
| Key City Fish Co. | 307 10th St. | 379-5516 | ||
| The Wine Seller | 1010 Water St. | 385-7673 | ||
| Fairwinds Winery | 1984 Hastings Ave. W. | 385-6899 | ||
| ||||
Health | ||||
| Health/Medical Practioners | ||||
| David Chuljian, DDS | 1303 Washington St. | 385-3100 | ||
| Steven J. Scharf, DDS | 642 Harrison St. | 385-4700 | ||
| H. Clark Sturdivant, DDS | 608 Polk St. | 385-0567 | ||
| Monroe Street Medical Clinic | 242 Monroe St. | 385-5658 | ||
| Tree of Life Wellness Center | 1233 Lawrence St. | 385-2107 | ||
| Health Products | ||||
| Uptown Nutrition | 1002 Lawrence St. | 385-3290 | ||
Fitness | ||||
| 24 Hour Gym | 707 Tyler St. | 385-3674 | ||
| Port Townsend Athletic Club | 229 Monroe St. | 385-6560 | ||
| Room to Move Yoga Studio | 1008 Lawrence St. | 385-2864 | ||
| ||||
Home/Garden | ||||
| The Green Eyeshade | 720 Water St. | 385-3838 | ||
| Henery’s Garden Center (outside historic district) | 406 Benedict St. | 385-3354 | ||
| The Perfect Season | 810 Water St. | 385-9265 | ||
| ||||
Home/Hardware | ||||
| Henery’s Hardware (outside historic district) | 218 Sims Way | 385-5900 | ||
| ||||
Ice Cream/Treats | ||||
| Elevated Ice Cream & Candy Co. | 631 Water St. | 385-1156 | ||
| ||||
Jewelry | ||||
| Lila Drake | 918 Water St. | 379-2899 | ||
| ||||
Insurance | ||||
| Homer Smith Insurance | 804 Water St. | 385-3711 | ||
| McDonald Insurance Group | 2409 Jefferson St. | 385-9550 | ||
| Wilson Insurance | 1102 Water St. | 385-0005 | ||
| ||||
Interior Design | ||||
| Potpourri | 1004 Lawrence St. | 385-7162 | ||
| ||||
Internet & Web Services | ||||
| Olympusnet | 385-4492 | |||
| ||||
Museums | ||||
| Jefferson Co. Historical Society & Museum | 540 Water St. | 385-1003 | ||
| ||||
Media | ||||
| Newspapers | ||||
| The Leader | 226 Adams St. | 385-2900 | ||
| Peninsula Daily News | 1939 E. Sims Way | 385-2335 | ||
| Video Rental | ||||
| Vasu Video | 1030 Lawrence St. | 379-1033 | ||
| Video Services | ||||
| Champion Video Productions | 379-0745 | |||
| ||||
Music-CDs/Records | ||||
| Quimper Sound | 230 Taylor St. | 385-2454 | ||
| ||||
Non-Profit/Civic Organizations | ||||
| American Legion | 209 Monroe St. | 385-3454 | ||
| City of Port Townsend Administration | 250 Madison St. | 385-5047 | ||
| Jefferson Land Trust | 1033 Lawrence St | |||
| Northwest Maritime Center & Wooden Boat Foundation | Cupola House, Hudson Point | 379-2629 | ||
| Port Townsend Chamber of Commerce | ||||
| Port Townsend Farmer's Market | Uptown (Tyler & Lawrence Sat. & Polk & Lawrence Wed.) | 379-9098 | ||
| Port Townsend Film Festival | 211 Taylor St. | 379-1333 | ||
| Port Townsend Main Street Program | 211 Taylor St. Ste. 1 | 385-7911 | ||
| Port Townsend Public Library | 1220 Lawrence St. | 385-3181 | ||
| ||||
Office Supplies & Stationery | ||||
| Olympic Art & Office | 220 Taylor St. | 385-3141 | ||
| Personalize It! | 1007 Water St. | 344-3858 | ||
| ||||
Photography | ||||
| David Conklin Photography | 263 Hudson St. | 344-3383 | ||
| Elizabeth Becker/Seaport Photography | 379-3429 | |||
| ||||
Picture Framing | ||||
| Frame Works | 118 Taylor St. | 385-3809 | ||
| Studio Seven | 1036 Lawrence St. | 385-7777 | ||
| ||||
Printers/Graphics/Web Design | ||||
| Photocopying/Printing | ||||
| The Printery/Star Copy Center | 631 Tyler St. | 385-1256 | ||
| SOS Printing | 2319 Washington St. | 385-4194 | ||
| Screen Printing/Embroidery | ||||
| BaDd Habit | 1005 Lawrence St. | 385-3101 | ||
| Web Design | ||||
| Wind's Eye Design | 385-7756 | |||
| ||||
Real Estate | ||||
| Windermere Real Estate | 1220 Water St. | 385-9344 | ||
| Louis Scheck – Windermere PT | 1220 Water St. | 301-0707 | ||
| ||||
Recreation | ||||
| Port of Port Townsend | 375 Hudson St. | 385-0656 | ||
| PT Sails | 315 Jackson St. | 385-1640 | ||
| ||||
Restaurants | ||||
| Aisai Bento | 1111 Water St. | 385-5395 | ||
| Banana Leaf | 609 Washington St. | 379-6993 | ||
| The Belmont | 925 Water St. | 385-3007 | ||
| Castle Key Restaurant & Lounge | Manresa Castle - 7th & Sheridan | 379-1990 | ||
| Fins Coastal Cuisine | 1019 Water St. | 379-3474 | ||
| The Fountain Café | 920 Washington St. | 385-1364 | ||
| Galatea Café & Tapas Bar | 842 Washington St. | 385-5225 | ||
| Hanazono Asian Noodle | 225 Taylor St. | 385-7622 | ||
| Hudson Point Café | Point Hudson Marina | 379-0592 | ||
| Ichikawa Japanese Cuisine | 1208 Water St. | 379-4000 | ||
| Jordini’s | 929 Water St. | 385-2037 | ||
| Joy Luck Restaurant | 630 Water St. | 379-1118 | ||
| Khu Larb Thai | 225 Adams St. | 385-5023 | ||
| Lanza's Ristorante | 1020 Lawrence St. | 379-1900 | ||
| La Isla | 1145 Water St. | 385-1714 | ||
| Lighthouse Café | 955 Water St. | 385-1165 | ||
| Nifty Fifties | 817 Water St. | 385-1931 | ||
| Pizza Factory | 1102 Water St. | 385-7223 | ||
| The Public House | 1038 Water St. | 385-9708 | ||
| Salal Café | 634 Water St. | 385-6532 | ||
| Shanghai | Point Hudson Marina | 385-4810 | ||
| The Silverwater Café | 237 Taylor St. | 385-6448 | ||
| Uptown Pub & Grill | 1016 Lawrence St. | 385-1530 | ||
| Victorian Square Market & Deli | 940 Water St. | 385-6959 | ||
| Waterfront Pizza | 951 Water St. | 385-6629 | ||
| ||||
Sporting Goods | ||||
| Sport Townsend | 1044 Water St. | 379-9711 | ||
| Wildernest | 929 Water St. | 379-9013 | ||
| ||||
Theaters | ||||
| Rose Theatre | 235 Taylor St. | 385-1089 | ||
| Key City Players | 419 Washington | 379-0195 | ||
| Uptown Theater | Lawrence & Polk | 385-3883 | ||
| ||||
Toys & Games | ||||
| Completely Puzzled | 1013 Water St. | 379-1278 | ||
| The Sand Castle | 840 Water St. | 385-4616 | ||
| ||||
Transportation | ||||
| Jefferson County Transit | 385-4777 | |||
| Peninsula Taxi | 385-1872 | |||
| ||||
Utilities | ||||
| Puget Sound Energy | 181 Quincy St. | 888-225-5773 | ||
| ||||
Previous page: Meet Me in Port Townsend
Next page: 2009 Annual Report